Ceramic Fibre Board
Our Quality Products !
Ceramic Fibre Board
Products Description
BTC supply ceramic fibre board which are made of different ceramic fiber bulks with excellent chemical firmness, organic and inorganic bond by wet method and vacuum forming processing which is appropriate to various kinds of industries. Its characteristics of hard, flexible, excellent strength and resistance against corrosion.
- 1050 Degree: Refractory fibre made from alumina and silica
- 1260 Degree: Refractory fibre made from alumina and silica
- 1430 Degree: Refractory fibre made from Alumina, Silica and Zirconia
- 1600 Degree: Refractory fibre made from alumina and silica
- 1800 Degree: Refractory fibre made from alumina and silica
Typical Features
- Ceramics: hot face kiln lining, kiln car insulation
- Glass: Glass tank wall, side, end wall, port neck insulation
- Petrochemical: furnace hot face lining
- Non-Ferrous: Tundish & electric tank back up lining
- Metallurgical: Back up & mould insulation
- Combustion chamber construction
- Fuel & chimney lining
- Ducts insulation
Product Properties
Grade | 1050 Board | 1260 Board | 1400 Board | 1600 Board | 1800 Board | ||
ClassificationTemperature | °C | 1000 | 1260 | 1400 | 1600 | 1800 | |
Continuous working Temperature | °C | 900 | 1100 | 1200 | 1500 | 1700 | |
Chemical Composition | Al2O3 | % | 40 | 43.5 | 52 | 63 | 85 |
SiO2 | % | 54 | 54 | 47 | 35 | 14 | |
Density | kg/m 3 | 220-400 | 220-400 | 220-400 | 350-400 | 400-500 | |
Thermal Conductivity | 400 | °C | -0.08 | -0.09 | -0.07 | ||
LinearShrinkage | % | 900°C-1.2 | 1100°C-1.1 | 1200°C-1.5 | 1500°C-1.0 | 1700°C-0.6 | |
(°Cx24H) | |||||||
ModulusofRupture | kg/cm 2 | 5 | 5 | 5 | 8 | 8 | |
Standard Size ( customer requirement) | mm | Length | Width | Thickness | |||
1000 & 900 | 500 & 600 | 6,10,12.5,15,20,25,50 (customer requirement) | |||||
1200 | 500 & 600 |
Note: The test data shown are average results of test under standard procedures and are subjects to variation.