Insulation Bricks
Our Quality Products !
Insulation Bricks
Products Description
Insulating bricks, also known as fire brick, refractory brick are a kind of highly efficient, energy saving, low-carbon, environmental protection advanced products which are manufactured according to ASTM standard.
Insulation materials in all types of industrial furnaces in the field of Metallurgy, Aluminum, Petrochemical, Ceramics, Power and Glass. They can be applied as heat insulation or no-melt erosion parts of the working layer. The products have been widely used in the various furnaces and achieved satisfactory results.
Product Properties
Discription | Grade 23 | Grade 26 | Grade 28 | Grade 30 | Grade 32 |
Classification Temperature ( C ) | 1300 | 1430 | 1550 | 1650 | 1760 |
Chemical Anaysis ( % ) | |||||
Al2O3 | 45 | 55 | 65 | 72 | 75 |
SiO2 | 50 | 39 | 31 | 25 | 22 |
Fe2O3 | 1 | 0.8 | 0.7 | 0.6 | 0.4 |
Density (Kg/m3) | 600 | 800 | 900 | 1000 | 1250 |
cold crush strength ( Mpa ) | 1.2 | 2.5 | 2.6 | 3 | 3.4 |
change of reheating line C*24hs | 1230 | 1400 | 1510 | 1620 | 1730 |
Thermal Conductivity ( W/m-K) | |||||
At 400 C | 0.17 | 0.24 | 0.26 | 0.4 | 0.48 |
At 500 C | 0.19 | 0.26 | 0.29 | 0.41 | 0.5 |
At 800 C | 0.22 | 0.3 | 0.32 | 0.43 | 0.51 |
At 1000 C | 0.25 | 0.32 | 0.35 | 0.45 | 0.55 |
Note: The test data shown are average results of test under standard procedures and are subjects to variation.