Ceramic Fibre Module
Our Quality Products !
Ceramic Fibre Module
Products Description
Ceramic fibre modules are made from ceramic fibre blanket. This module is specially design as per customer requirement. It has fixing by various steel anchoring items. It is very easy to install in various furnace.
- 1260 degree: Refractory fibre made from alumina and silica.
- 1430 Degree: Refractory fibre made from Alumina, Silica and Zirconia.
Product Properties
Item | STD/HP | HTZ | ||
Classification Temp (℃) | 1260 | 1430 | ||
Blankets | Blankets | |||
Color | White | White | ||
Bulk Density (Kg/m3) | 160 to 190 | 160 to 190 | ||
Permanent Linear change (%) | 1100℃X24h≤ -3 | 1350℃X24h≤ -3 | ||
Thermal Conductivity (w/m.k) | 400C | 0.095 | 0.122 | |
500C | 0.123 | 0.153 | ||
600C | 0.158 | 0.184 | ||
Tensile Strength (Mpa) | 0.05-0.075 | 0.05-0.075 | ||
Chemical Composition (%) | AL2O3 | >44 | >35 | |
SIO2 | >55 | >50 | ||
ZrO2 | - | >15 | ||
Shot Content( % ) | ≤16 | ≤13 | ||
Size(mm) | 230L x230x width X thickness as per customer requirement | |||
Package | HDPE & BOX PACKING ONLY |
Note: The test data shown are average results of test under standard procedures and are subjects to variation.